Mandatory Public Disclosure
A : SCHOOL INFORMATION
S.N. | INFORMATION | DETAILS | ||
1 | NAME OF THE SCHOOL | MATRIX ACADEMY SCHOOL | ||
2 | AFFILIATION NO.(IF APPLICABLE) | 1130296 | ||
3 | SCHOOL CODE (IF APPLICABLE) | 30209 | ||
4 | COMPLETE ADDRESS WITH PIN CODE | GULMOHAR HERITAGE, KHARODI NAKA,BOLINJ,VIRAR(W),DIST-PALGHA R, STATE- MAHARASHTRA , PIN CODE.-401303 | ||
5 | PRINCIPAL NAME | MRS.SEEMA SHIVKUMAR BEHAL | ||
6 | PRINCIPAL QUALIFICATION | M.SC B.ED | ||
7 | SCHOOL EMAIL ID | cbsematrixacademyschool5@gmail.com | ||
8 | CONTACT DETAILS(LANDLINE/MOBILE) | 7083620869 |
B : DOCUMENTS AND INFORMATION
S.N. | DOCUMENTS/INFORMATION | Documents Links | ||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | Click Here | ||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Click Here | ||
3 | COPY OF NO OBJECTION CERTIFICATE(NOS) ISSUED,IF APPLICABLE,BY THE STATE GOVT./UT | Click Here | ||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | Click Here | ||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here | ||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | ||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here | ||
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | Click Here | ||
9 | COPIES OF LEAVING CERTIFICATE | Click Here | ||
10 | FEE STRUCTURE | Click Here | ||
11 | PTA MEMBER LIST 2023-2024 | Click Here | ||
12 | STUDENT DETAILS CLASS WISE | Click Here | ||
13 | ANNUAL ACADEMIC CALENDAR | Click Here | ||
14 | CIRCULAR – PRIMARY | Click Here | ||
15 | TEACHERS TRAINING DETAILS 2022-2023 | Click Here | ||
16 | RESULT TILL 2022-23 | Click Here | ||
17 | COPY OF SMC | Click Here | ||
18 | ANNUAL PEDAGOGICAL PLAN | Click Here |
C: RESULTS & ACADEMICS
S.N. | DOCUMENTS/INFORMATION | Documents Links | ||
1 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | ||
2 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
D: STAFF (TEACHING)
S.N. | INFORMATION | DETAILS | |||
1 | Principal | Mrs. Seema Shivkumar Behal. | |||
2 | TOTAL NO. OF TEACHERS | 123 | |||
3 | PGT | 08 | |||
4 | TGT | 75 | |||
5 | PRT | 31 | |||
6 | PET | 07 | |||
7 | TEACHERS STUDENTS RATIO | 30:1 | |||
8 | DETAILS SPECIAL EDUCATOR | 01 | |||
9 | DETAILS COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 33745.22 SQ. METERS |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 |
3 | NO.AND SIZE OF LABORATORIES INCUDING COMPUTER LABS (IN SQ MTR) | 5 LABS 51.793 SQ . METERS |
4 | INTERNET FACILITY | YES |
5 | NO.OF GIRLS TOILETS | 5 TOILETS + 15 URINALS |
6 | NO.OF BOYS TOILETS | 10 TOILETS + 15 URINALS |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/cKkw9mcNY2 8 |